€15.6
€62.4/kg
KIBINGO
Burundi. Washed. Reminds us of juicy pear and mango.
| Country | Burundi |
| Region | Kayanza |
| Farm | Kibingo |
| Producer | Kibingo washing station |
| Altitude | 1900 m |
| Species | Arabica |
| Variety | Bourbon |
| Processing | washed |
| Volume | 600 kg |
| Harvest | 2025 |
| Pour-Over | |
| Coffee/Water: | 1:16 |
| Temperature: | 94 °C |
| Extraction | 2:30-3:00 min. |
| Grind size | medium |
| Aeropress | |
| Coffee/Water: | 1:16 |
| Temperature: | 96 °C |
| Extraction | 2:00-3:30 min. |
| Grind size | medium |
| French Press | |
| Coffee/Water: | 1:16 |
| Temperature: | 96 °C |
| Extraction | 3:30-4:30 min. |
| Grind size | coarse |
| Espresso | |
| Coffee/Water: | 1:2 |
| Temperature: | 94 °C |
| Extraction | 27-35 sec. |
| Grind size | fine |